Scarborough Cricket Club

Fantasy Cricket Update: Week 8

Mon 02 Jul 2012
Rate this item
(0 votes)

Due to the rained off games, only 8 weeks of the Fantasy Competiton have been possible, but Kunwar Bansil still leads the way. This week saw quite a few ducks, which meant there were some negative scores from individuals, but there is still a long way to go in this competition.

 

 

Team Name Name Wk 8 Net Total Transfers Transfer Pts Total
1 Ice Ice Baby Kunwar Bansil 46 1874 0 0 1874
2 Brucey's Boars Tom Bruce 49 1764 0 0 1764
3 Snowy's 6 David Snowball 49 1764 0 0 1764
4 Team Tanking James Bruce 27 1769 1 10 1759
5 Super 6 Darren Mills 27 1739 0 0 1739
6 itsthetakingpart Sam Hills 79 1706 0 0 1706
7 Awesome 6 Theo Smith 79 1706 0 0 1706
8 Greeny's Gulls John Green 0 1692 0 0 1692
9 Colin's Champions Colin Adamson 41 1651 0 0 1651
10 6 Gullys Matty Kay 27 1634 0 0 1634
11 Jordy's 6 Jordan Welford 25 1635 2 20 1615
12 Presh's Gullys Tom Precious 58 1600 0 0 1600
13 Simpson's Six Andrew Simpson 18 1540 0 0 1540
14 Spaks 6 Mark Welford 57 1511 0 0 1511
15 Padmore's Pirates Joe Padmore 52 1505 0 0 1505
16 Main Men Josh Mainprize 46 1496 0 0 1496
17 Top Slotters Jack Holt 46 1496 0 0 1496
18 Greenys Guys Becky Green 21 1495 1 10 1485
19 Reem Team Charlie Gibson 84 1464 0 0 1464
20 Ganton Greyhounds Rob Green 24 1376 2 20 1356
21 Sam's 6 Sam Carver 170 1297 0 0 1297
22 Sexy Seagulls Ant Hunter 54 1302 2 20 1282
23 The Wold Toppers Mark Tennant 48 1269 0 0 1269
24 Sumpton's Gullys Nicky Sumpton 22 1212 5 50 1162
25 Peter's Pirates Peter Howgate 79 1119 0 0 1119
26 Kundi's Kings XI Ashish Kundi 34 1112 0 0 1112
27 Bourne Supremacy Lisa Bourne 44 930 2 20 910
  • McCain
  • Boyes
  • Carlsberg
  • Tesco
  • Scarborough Council
  • Welcome To Yorkshire